Construction Specialties

Wall protection | Expansion joint covers | Entrance matting

+971 (0) 45757015
Menu
  • Home
  • Products
    • Acrovyn® Wall & Door Protection
      Acrovyn® Wall & Door Protection
      Acrovyn by Design® Bespoke Wall Coverings
      Acrovyn by Design® Bespoke Wall Coverings
      Allway® Expansion Joint Covers
      Allway® Expansion Joint Covers
      Pedisystems® Entrance Flooring
      Pedisystems® Entrance Flooring
      Architectural Louvres
      Architectural Louvres
      Architectural Grilles
      Architectural Grilles
  • Projects
  • Blog
  • Resources
    • Brochures
      Brochures
      Market Sectors
      Market Sectors
  • About Us
  • Contact
  • Careers

VF Series

VF

This impregnated, compressible foam block is for exterior applications and provides a weather tight, airtight, UV stable and insulated primary seal. Once the joint sealant is installed, the material expands and adapts to the width of the joint opening. This cover is available in 12 standard colors and is supplied in 6’6″  lengths. (Note: VF-100 is supplied in 10′ reel length). Joint sizes range from 1″ to 8″. Contact the factory for larger sizes or custom applications.

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHTSEAL DEPTH
VF-1001.00" (25mm)0.50" (13mm)1.50" (38mm)1.00" (25mm)N/AN/A1.75" (44mm)
VF-1501.50" (38mm)0.75" (19mm)2.25" (57mm)1.50" (38mm)N/AN/A2.25" (57mm)
VF-2002.00" (51mm)1.00" (25mm)3.00" (76mm)2.00" (51mm)N/AN/A2.50" (64mm)
VF-2502.50" (64mm)1.25" (32mm)3.75" (95mm)2.50" (64mm)N/AN/A2.75" (70mm)
VF-3003.00" (76mm)1.50" (38mm)4.50" (114mm)3.00" (76mm)N/AN/A3.50" (89mm)
VF-3503.50" (89mm)1.75" (44mm)5.25" (133mm)3.50" (89mm)N/AN/A3.75" (95mm)
VF-4004.00" (102mm)2.00" (51mm)6.00" (152mm)4.00" (102mm)N/AN/A4.50" (114mm)
VF-4504.50" (114mm)2.25" (57mm)6.75" (171mm)4.50" (114mm)N/AN/A5.00" (127mm)
VF-5005.00" (127mm)2.50" (64mm)7.50" (191mm)5.00" (127mm)N/AN/A5.50" (140mm)
VF-5505.50" (140mm)2.75" (70mm)8.25" (210mm)5.50" (140mm)N/AN/A5.75" (146mm)
VF-6006.00" (152mm)3.00" (76mm)9.00" (229mm)6.00" (152mm)N/AN/A6.00" (152mm)
VF-6506.50" (165mm)3.25" (83mm)9.75" (248mm)6.50" (165mm)N/AN/A6.50" (165mm)
VF-7007.00" (178mm)3.50" (89mm)10.50" (267mm)7.00" (178mm)N/AN/A7.00" (178mm)
VF-7507.50" (191mm)3.75" (95mm)11.25" (286mm)7.50" (191mm)N/AN/A7.50" (191mm)
VF-8008.00" (203mm)4.00" (102mm)12.00" (305mm)8.00" (203mm)N/AN/A8.00" (203mm)

Expansion Joint Covers

cs_allway_brochure_Page_01
  • Full product selection guide
  • Detailed technical information

+971 (0) 45757015
sales-csme@c-sgroup.com
Order a Sample
Request an Estimate
Get Technical Help

Menu

  • CS Products
  • Projects
  • Blog
  • About us
  • Contact Us
  • Pick Country

Contact

Construction Specialties (Gulf) L.L.C.
Building 10, Office 305 & 306
Bay Square, Business Bay Burj Khalifa District
P.O. Box 9260, Dubai, UAE
Oce: +971 (0) 45757015
Email: sales-csme@c-sgroup.com
Website: www.c-sgroup.me.

Privacy

This website uses cookies to help us give you the best experience when you visit our website. By continuing to use this website, you consent to our use of these cookies. Find out more about how we use cookies and how to manage them below in our privacy policy.
Privacy Policy

Copyright © 2025 · Construction Specialties

Copyright © 2025 · Genesis Framework · WordPress · Log in