CS Global

Wall protection | Expansion joint covers | Entrance matting

+971 (0) 45757015
Menu
  • Home
  • Products
    • Acrovyn® Wall & Door Protection
      Acrovyn by Design® Bespoke Wall Coverings
      Explovent® Explosion Venting
      Allway® Expansion Joint Covers
      Entrance Flooring
      Pedisystems® Entrance Flooring
      Wallglaze® Performance Coatings
      Architectural Louvres
      CS™ Architectural Louvres
      CS™ Architectural Grilles
  • Projects
  • Blog
  • Resources
    • Brochures
      Market Sectors
  • About Us
  • Contact
  • Careers

DGTR & GTR Series

DGTR-200
CS Expansion Joint Covers GTR_06
CS Expansion Joint Covers GTR_14
CS Expansion Joint Covers GTR_01
CS Expansion Joint Covers GTR_02
CS Expansion Joint Covers GTR_03
CS Expansion Joint Covers GTR_04
CS Expansion Joint Covers GTR_05

Floor covers with 3.2mm deep recessed aluminium centre plate to take a vinyl floor, bonded carpet or other insert. Can be installed over a range of joint widths, or over uneven joint widths, whilst still maintaining the same movement capacity.

Series Details

  • Joint Width: up to 110mm
  • Horizontal: up to ±38mm
  • Vertical: up to ±15mm
  • Lateral: up to ±8mm
  • Load Capability: 250kg point load

See How This Model Works

 
  • DGTR
  • GTR

DGTR

Aluminium sections are mill finished as standard, except for exposed wall frames, which are supplied in clear anodised finish.

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
DGTR-2002.00" (51mm)1.00" (25mm)3.75" (95mm)6.50" (165mm)2.25" (57mm)1.19" (30mm)
DGTR-3003.00" (76mm)1.25" (32mm)6.00" (152mm)10.00" (254mm)3.50" (89mm)1.19" (30mm)
DGTR-4004.00" (102mm)1.25" (32mm)6.25" (159mm)11.00" (279mm)3.50" (89mm)1.19" (30mm)
DGTRW-2002.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)1.19" (30mm)
DGTRW-3003.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)1.19" (30mm)
DGTRW-4004.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)1.19" (30mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
DGTR-200D2.00" (51mm)1.00" (25mm)3.75" (95mm)6.50" (165mm)2.25" (57mm)1.19" (30mm)
DGTR-300D3.00" (76mm)1.25" (32mm)6.00" (152mm)10.00" (254mm)3.50" (89mm)1.19" (30mm)
DGTR-400D4.00" (102mm)1.25" (32mm)6.25" (159mm)11.00" (279mm)3.50" (89mm)1.19" (30mm)
DGTRW-200D2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)1.19" (30mm)
DGTRW-300D3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)1.19" (30mm)
DGTRW-400D4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)1.19" (30mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
DGTR-200DM2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)1.19" (30mm)
DGTR-300DM3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)1.19" (30mm)
DGTR-400DM4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)1.19" (30mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
DGTR-200M2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)1.19" (30mm)
DGTR-300M3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)1.19" (30mm)
DGTR-400M4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)1.19" (30mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
DGTR-200S/B2.00" (51mm)1.00" (25mm)3.75" (95mm)6.50" (165mm)2.25" (57mm)1.19" (30mm)
DGTR-300S/B3.00" (76mm)1.25" (32mm)6.00" (152mm)10.00" (254mm)3.50" (89mm)1.19" (30mm)
DGTR-400S/B4.00" (102mm)1.25" (32mm)6.25" (159mm)11.00" (279mm)3.50" (89mm)1.19" (30mm)
DGTRW-200S/B2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)1.19" (30mm)
DGTRW-300S/B3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)1.19" (30mm)
DGTRW-400S/B4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)1.19" (30mm)

GTR

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
GTR-2002.00" (51mm)1.25" (32mm)3.75" (95mm)6.50" (165mm)2.25" (57mm)0.63" (16mm)
GTR-3003.00" (76mm)1.25" (32mm)6.00" (152mm)10.00" (254mm)3.50" (89mm)0.63" (16mm)
GTR-4004.00" (102mm)1.25" (32mm)6.25" (159mm)11.00" (279mm)3.50" (89mm)0.63" (16mm)
GTRW-2002.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)0.63" (16mm)
GTRW-3003.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)0.63" (16mm)
GTRW-4004.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)0.63" (16mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
GTR-200D2.00" (51mm)1.25" (32mm)3.75" (95mm)6.50" (165mm)2.25" (57mm)0.63" (16mm)
GTR-300D3.00" (76mm)1.25" (32mm)6.00" (152mm)10.00" (254mm)3.50" (89mm)0.63" (16mm)
GTR-400D4.00" (102mm)1.25" (32mm)6.25" (159mm)11.00" (279mm)3.50" (89mm)0.63" (16mm)
GTRW-200D2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)0.63" (16mm)
GTRW-300D3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)0.63" (16mm)
GTRW-400D4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)0.63" (16mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
GTR-200DM2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)0.63" (16mm)
GTR-300DM3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)0.63" (16mm)
GTR-400DM4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)0.63" (16mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
GTR-200M2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)0.63" (16mm)
GTR-300M3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)0.63" (16mm)
GTR-400M4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)0.63" (16mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
GTR-200S/B2.00" (51mm)1.25" (32mm)3.75" (95mm)6.50" (165mm)2.25" (57mm)0.63" (16mm)
GTR-300S/B3.00" (76mm)1.25" (32mm)6.00" (152mm)10.00" (254mm)3.50" (89mm)0.63" (16mm)
GTR-400S/B4.00" (102mm)1.25" (32mm)6.25" (159mm)11.00" (279mm)3.50" (89mm)0.63" (16mm)
GTRW-200S/B2.00" (51mm)1.00" (25mm)3.00" (76mm)4.25" (108mm)2.25" (57mm)0.63" (16mm)
GTRW-300S/B3.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)3.50" (89mm)0.63" (16mm)
GTRW-400S/B4.00" (102mm)2.50" (64mm)5.50" (140mm)7.50" (191mm)3.50" (89mm)0.63" (16mm)

Expansion Joint Covers

cs_allway_brochure_Page_01
  • Full product selection guide
  • Detailed technical information

+971 (0) 45757015
sales-csme@c-sgroup.com

Expansion Joint Cover Case Studies

Wilshire Grand Center - Los Angeles, USA
Seven Hills Railway Car Park - Sydney, Australia
Premier League Football Stadium - London, UK
UNIQLO Clothing Stores - Australia
Surface Mounted Car Park Expansion Joint Cover CS ZB-SM
Ashford International Station Multi-Storey Car Park - Kent, UK
Innovative Protection Package for Bristol Life Sciences
Parking Expansion Joint Covers in Casino Multi-Storey
Heavy Duty Movement Joint Covers at Grand Central Birmingham
Southmead Hospital - Bristol, UK
Car Park Expansion Joint Covers at Banbury Station Multi-Storey
Expansion Joint Covers at Waterloo Station
Expansion Joint Covers at County Square Shopping Centre
Order a Sample
Request an Estimate
Get Technical Help

Menu

  • CS Products
  • Projects
  • Blog
  • About us
  • Contact Us
  • Pick Country

Contact

Construction Specialties (Gulf) L.L.C.
Building 10, Office 305 & 306
Bay Square, Business Bay Burj Khalifa District
P.O. Box 9260, Dubai, UAE
Oce: +971 (0) 45757015
Email: sales-csme@c-sgroup.com
Website: www.c-sgroup.me.

Privacy

This website uses cookies to help us give you the best experience when you visit our website. By continuing to use this website, you consent to our use of these cookies. Find out more about how we use cookies and how to manage them below in our privacy policy.
Privacy Policy

Copyright © 2022 · Construction Specialties